Foro en línea

World Indices

Argentina

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
S&P Merval 2360193 2369878.46 2360193 2369878.46 41833.00 1.80% 2025/05/19 Tiempo 19:01
S&P/BYMA Argentina General 100713376 101129313 100713376 101129313 1646056.00 1.66% 2025/05/19 Tiempo 19:01
Más

South Africa

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
FTSE/JSE All Share 92492.11 92589.98 91794.08 92640.58 126.44 0.14% 2025/05/19 Tiempo 19:21
South Africa Top 40 85000.31 85052.95 84313.09 85142.48 102.21 0.12% 2025/05/19 Tiempo 19:21
FTSE South Africa 4949 4949 4949 4949 0.00 0.00% 2025/05/17 Tiempo 21:41
Más

Germany

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Classic All Share 10914.03 10907.89 10835.55 10915.31 85.20 0.79% 2025/05/19 Tiempo 19:41
Technology All Share 4277.59 4270.71 4227.03 4277.59 0.46 0.01% 2025/05/19 Tiempo 19:41
DAX - (CFD) 23906.05 23902.72 23697.58 23940.73 138.62 0.58% 2025/05/19 Tiempo 19:41
HDAX 12489.87 12474.45 12386.19 12489.87 78.88 0.64% 2025/05/19 Tiempo 19:41
SDAX 16628.29 16620.27 16510.51 16635.03 59.35 0.36% 2025/05/19 Tiempo 19:41
Midcap 30065.13 30055.98 29860.84 30065.13 177.45 0.59% 2025/05/19 Tiempo 19:41
TecDAX 3846.45 3841.51 3812.9 3846.45 3.78 0.10% 2025/05/19 Tiempo 19:41
Prime All Share 9227.92 9216.1 9148.53 9227.92 52.63 0.57% 2025/05/19 Tiempo 19:41
Euro Stoxx 50 - (CFD) 5427.65 5416.25 5384.15 5427.65 0.12 0.00% 2025/05/19 Tiempo 19:21
Más

United States

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
S&P 100 2896.08 2887.95 2872.68 2896.08 2.94 0.10% 2025/05/19 Tiempo 21:00
S&P 500 VIX - (CFD) 18.03 18.13 18.03 19.86 0.79 4.58% 2025/05/19 Tiempo 21:00
DJ Composite 13405.3 13375.2 13300.6 13405.3 34.30 0.26% 2025/05/19 Tiempo 21:00
Nasdaq 19220.44 19149.47 19041.44 19220.44 9.34 0.05% 2025/05/19 Tiempo 21:00
DJ Utility 1046.46 1044 1037.31 1046.46 3.86 0.37% 2025/05/19 Tiempo 21:00
Nasdaq 100 21457.26 21369.45 21251.09 21457.26 29.32 0.14% 2025/05/19 Tiempo 21:00
Small Cap 2000 - (CFD) 2102.01 2095.23 2087.35 2102.01 11.24 0.53% 2025/05/19 Tiempo 21:00
DJ Transportation 15126.7 15087.7 15021 15126.7 32.60 0.22% 2025/05/19 Tiempo 21:00
S&P 500 5966.83 5950.77 5916.88 5966.83 8.45 0.14% 2025/05/19 Tiempo 21:00
Dow Jones 42816.98 42732.94 42481.57 42816.98 162.24 0.38% 2025/05/19 Tiempo 21:00
NYSE AMEX Composite 5150.9 5150.9 5150.9 5150.9 0.00 0.00% 2025/05/17 Tiempo 12:01
NYSE Composite 19934.1 19934.1 19934.1 19934.1 0.00 0.00% 2025/05/17 Tiempo 12:01
Más

Austria

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Immobilien ATX EUR 338.27 337.96 333.01 338.27 0.51 0.15% 2025/05/19 Tiempo 20:01
New Europe Blue Chip EUR 1732.39 1731.33 1710.54 1732.63 0.62 0.04% 2025/05/19 Tiempo 20:01
ATX 4419.16 4424.27 4388.18 4424.62 18.84 0.43% 2025/05/19 Tiempo 20:01
ATX 5 2321.26 2325.62 2307.87 2326.53 12.28 0.53% 2025/05/19 Tiempo 20:01
ATX Prime 2228.23 2228.21 2211.64 2230.17 5.02 0.23% 2025/05/19 Tiempo 20:01
FTSE Austria 486.16 486.16 486.16 486.16 0.00 0.00% 2025/05/17 Tiempo 12:40
Más

Jordan

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Amman SE AllShare 5051.62 5051.62 5051.62 5051.62 14.22 0.28% 2025/05/19 Tiempo 17:01
Amman SE General 2648.73 2647.43 2643.5 2649.29 1.52 0.06% 2025/05/19 Tiempo 14:01
Más

Spain

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
IBEX Small Cap 9958.5 9954.6 10015.2 9984.7 51.00 0.51% 2025/05/19 Tiempo 20:41
FTSE Latibex   1962.3 1960.9 1958.1 1980.4 10.30 0.53% 2025/05/19 Tiempo 20:41
General Madrid 1392.9 1391.49 1384.23 1392.9 4.01 0.29% 2025/05/19 Tiempo 20:21
IBEX Medium Cap 16680.4 16660.8 16530.3 16680.4 121.00 0.73% 2025/05/19 Tiempo 20:21
IBEX 35 - (CFD) 14085.5 14088 14010.62 14100.14 21.00 0.15% 2025/05/19 Tiempo 20:01
VIBEX 13.5 13.5 13.5 13.5 0.00 0.00% 2025/05/16 Tiempo 22:01
Más

Australia

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
S&P/ASX All Australian 200 8294.7 8293 8286.1 8336.2 50.50 0.61% 2025/05/19 Tiempo 10:01
S&P/ASX 50 8122.3 8121.7 8114.4 8168 45.40 0.56% 2025/05/19 Tiempo 10:01
S&P/ASX 100 6973.9 6973.3 6966.7 7007.3 39.60 0.57% 2025/05/19 Tiempo 10:01
S&P/ASX 300 8227.8 8225.3 8219.1 8267.7 49.60 0.60% 2025/05/19 Tiempo 10:01
S&P/ASX Midcap 50 10511.9 10500.5 10493.6 10561.6 64.90 0.62% 2025/05/19 Tiempo 10:01
ASX All Ordinaries 8524.8 8522.4 8519.4 8567.3 55.10 0.65% 2025/05/19 Tiempo 10:01
ASX Small Ordinaries 3150 3143.1 3142.1 3166.3 28.20 0.90% 2025/05/19 Tiempo 10:01
S&P/ASX All Australian 50 8149.3 8148.6 8141.4 8192.1 47.10 0.58% 2025/05/19 Tiempo 10:01
S&P/ASX 20 4614.7 4616.5 4610.5 4639.4 29.70 0.64% 2025/05/19 Tiempo 10:01
S&P/ASX 200 8295.1 8292.7 8288 8340.9 48.60 0.59% 2025/05/19 Tiempo 10:01
S&P/ASX 200 Accumulated 104814.55 104814.55 104814.55 104814.55 0.00 0.00% 2025/04/09 Tiempo 18:40
8403.9 8403.9 8403.9 8403.9 0.00 0.00% 2025/03/01 Tiempo 10:45
Más

Estonia

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Tallinn SE General 2049.63 2049.7 2034.16 2051.33 13.77 0.68% 2025/05/19 Tiempo 17:01
Más

Slovakia

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
SAX 288.58 288.58 288.58 288.58 0.00 0.00% 2025/04/01 Tiempo 15:00
Más

Slovenia

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Blue-Chip SBITOP 2150.77 2153.48 2149.12 2163.62 3.92 0.18% 2025/05/19 Tiempo 20:01
Más

United Arab Emirates

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
FTSE ADX General 9654.22 9654.22 9654.22 9654.22 29.03 0.30% 2025/05/19 Tiempo 12:01
DFM General 5455.41 5455.41 5455.41 5455.41 0.00 0.00% 2025/05/17 Tiempo 12:21
Más

Indonesia

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
IDX Composite 7141.09 7145.87 7109.9 7155.81 34.56 0.49% 2025/05/19 Tiempo 16:21
IDX LQ45 811.65 813.26 805.83 813.43 5.50 0.68% 2025/05/19 Tiempo 13:01
IDX Kompas 100 1040.45 1042.54 1034.67 1042.54 6.83 0.66% 2025/05/19 Tiempo 13:01
FTSE Indonesia 3122.64 3122.64 3122.64 3122.64 0.00 0.00% 2025/05/17 Tiempo 15:41
IDX PEFINDO-25 245.97 245.97 245.62 246.59 0.00 0.00% 2025/01/31 Tiempo 13:00
Más

Ukraine

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
PFTS 505.45 505.45 505.45 505.45 0.00 0.00% 2025/03/26 Tiempo 19:20
Más

Uganda

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Uganda All Share 1304.01 1304.01 1304.01 1304.01 0.00 0.00% 2025/04/02 Tiempo 0:40
Más

Italy

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
FTSE IT Mid Cap 53766.29 53745.79 53315.2 53766.29 327.42 0.61% 2025/05/19 Tiempo 20:01
FTSE IT Small Cap 30759.44 30770.13 30676.9 30841.2 166.47 0.54% 2025/05/19 Tiempo 20:01
FTSE Italia All Share 42592.15 42549.06 42268.1 42592.15 497.96 1.17% 2025/05/19 Tiempo 20:01
Italy 40 - (CFD) 3930 3930.5 3900 3930.5 44.50 1.13% 2025/05/19 Tiempo 19:41
FTSE MIB TR EUR 104857.3 104857.3 104244.93 104857.3 0.00 0.00% 2025/05/18 Tiempo 0:00
Más

Ireland

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
ISEQ Overall 11202.26 11162.77 11116.4 11249.75 126.77 1.14% 2025/05/19 Tiempo 20:01
ISEQ 20 Price 1883.02 1880.24 1867.2 1892.27 16.71 0.90% 2025/05/19 Tiempo 20:01
FTSE Ireland 492.67 492.67 492.67 492.67 0.00 0.00% 2025/05/17 Tiempo 22:01
ISEQ Small Capital 729.53 729.53 727.29 729.53 0.00 0.00% 2025/05/16 Tiempo 20:21
Más

Iceland

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
OMX Iceland Mid Cap PI 129.97 129.57 129.53 130.05 0.24 0.18% 2025/05/19 Tiempo 20:01
ICEX All Share Total Return 1305.3 1300.65 1300.22 1308.95 8.21 0.63% 2025/05/19 Tiempo 20:01
ICEX Main 2161.03 2153.32 2153.32 2167.07 13.60 0.63% 2025/05/19 Tiempo 19:41
OMXI15 ISK Index 2656.44 2646.06 2642.33 2664.15 12.59 0.47% 2025/05/19 Tiempo 19:41
OMX Iceland Small Cap PI 382.37 381.38 381.1 382.37 0.34 0.09% 2025/05/19 Tiempo 19:41
Más

Bahrain

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Bahrain All Share 1951.36 1951.36 1951.36 1951.36 0.00 0.00% 2025/04/01 Tiempo 15:00
Más

Brazil

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Tag Along 30957.11 30991.68 30707.93 30998.44 144.76 0.47% 2025/05/19 Tiempo 21:00
Small Cap Index 2184.97 2184.12 2162.37 2184.97 9.67 0.44% 2025/05/19 Tiempo 21:00
Mid-Large Cap Index 2829.2 2831.32 2805.83 2833.22 15.18 0.54% 2025/05/19 Tiempo 21:00
Bovespa 139905 140068 138815 140068 718.00 0.52% 2025/05/19 Tiempo 21:00
Brazil 50 23420.34 23437.38 23215.03 23441.49 117.05 0.50% 2025/05/19 Tiempo 21:00
Brazil Index 59086.73 59129.23 58606.48 59129.23 316.78 0.54% 2025/05/19 Tiempo 21:00
Brazil broad-Based 5522.23 5524.25 5475.22 5525.65 29.68 0.54% 2025/05/19 Tiempo 21:00
Más

United Kingdom

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
FTSE 100 - (CFD) 8699.31 8687.98 8618.28 8699.31 14.75 0.17% 2025/05/19 Tiempo 20:21
FTSE AIM 100 3554.89 3554.82 3538.74 3554.89 12.18 0.34% 2025/05/19 Tiempo 20:21
FTSE 250 20961.09 20942.52 20713.52 20961.09 11.17 0.05% 2025/05/19 Tiempo 20:01
UK 100 - (CFD) 1410.6 1406.4 1397.2 1410.6 2.30 0.16% 2025/05/19 Tiempo 19:41
FTSE 350 4568.7 4568.7 4553.82 4568.7 0.00 0.00% 2024/10/01 Tiempo 23:11
Más

Belgium

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
BEL 20 Net Return 10786.41 10778.59 10697.1 10786.41 60.57 0.56% 2025/05/19 Tiempo 20:21
BEL Mid 6413.35 6414.94 6365.87 6414.96 1.11 0.02% 2025/05/19 Tiempo 20:21
BEL 20 GR 14773.63 14755.84 14651.42 14773.63 97.03 0.66% 2025/05/19 Tiempo 20:21
BEL Small 8493.57 8483.8 8472.71 8517.21 17.07 0.20% 2025/05/19 Tiempo 20:21
BEL 20 - (CFD) 4462.46 4459.7 4424.3 4462.5 15.11 0.34% 2025/05/19 Tiempo 20:01
Más

Bulgaria

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
BGTR30 882.08 882.08 882.08 882.08 0.00 0.00% 2025/04/02 Tiempo 0:40
BGBX40 173.87 173.87 173.87 173.87 0.00 0.00% 2025/04/01 Tiempo 15:20
BSE SOFIX 903.53 903.53 903.53 903.53 0.00 0.00% 2025/04/01 Tiempo 15:00
Más

Bangladesh

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
DSE Broad 4791.09 4791.09 4791.09 4791.09 10.07 0.21% 2025/05/19 Tiempo 8:41
DSE 30 1780.28 1780.28 1780.28 1780.28 10.06 0.57% 2025/05/19 Tiempo 8:41
Más

Botswana

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
BSE Domestic Company 10078.72 10078.72 10078.72 10078.72 0.00 0.00% 2025/04/02 Tiempo 1:00
BSE Foreign Company 2834.25 2834.25 2834.25 2834.25 0.00 0.00% 2025/02/04 Tiempo 12:20
Más

Bosnia-Herzegovina

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
BIRS 855.67 855.67 855.67 855.67 0.51 0.06% 2025/05/19 Tiempo 14:41
Más

Pakistan

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
KMI All Shares 51414.21 51416.24 51296.71 51721.3 0.96 0.00% 2025/05/19 Tiempo 17:41
Karachi 30 36564.76 36528.07 36450.36 36636.25 36.42 0.10% 2025/05/19 Tiempo 17:41
Karachi 100 119689.63 119611.93 119430.11 119898.3 40.49 0.03% 2025/05/19 Tiempo 17:41
Karachi All Share 74188.27 74196.94 74049.96 74452.27 20.98 0.03% 2025/05/19 Tiempo 17:41
Karachi Meezan 30 180576.95 180368.67 180105.09 180990.39 67.90 0.04% 2025/05/19 Tiempo 17:41
Más

Portugal

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
PSI All Share GR 4636.29 4621.69 4571.41 4636.29 3.43 0.07% 2025/05/19 Tiempo 20:01
PSI 7249.88 7227.39 7155.12 7252.11 13.89 0.19% 2025/05/19 Tiempo 19:41
Más

Peru

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
S&P Lima Select 39343.74 39343.74 39343.74 39343.74 0.00 0.00% 2025/05/17 Tiempo 4:00
S&P Lima General 30991.93 30991.93 30991.93 30991.93 0.00 0.00% 2025/05/17 Tiempo 4:00
S&P Peru Select 837.4 837.4 837.4 837.4 0.00 0.00% 2025/05/17 Tiempo 3:40
Más

Tanzania

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Tanzania All Share 2299.95 2299.95 2299.95 2299.95 0.00 0.00% 2025/04/02 Tiempo 0:40
2261.54 2261.54 2261.54 2261.54 0.00 0.00% 2025/01/31 Tiempo 16:00
Más

Thailand

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
SET 50 771.93 772 771.93 778.95 7.27 0.94% 2025/05/19 Tiempo 13:41
MAI 246.15 245.29 245.18 247.91 1.93 0.78% 2025/05/19 Tiempo 13:41
SET 100 1649.62 1649.42 1648.84 1663.2 14.34 0.87% 2025/05/19 Tiempo 13:41
FTSE SET Mid Cap 1326.11 1324.67 1320.15 1326.54 6.16 0.46% 2025/05/19 Tiempo 13:41
FTSE SET Shariah 919.37 920.38 919.37 928.1 9.36 1.02% 2025/05/19 Tiempo 13:41
FTSE SET All-Share 1331.95 1332.05 1330.61 1338.94 7.97 0.60% 2025/05/19 Tiempo 13:41
FTSE SET Large Cap 1371.64 1371.63 1371.31 1381.32 9.10 0.66% 2025/05/19 Tiempo 13:41
FTSE SET Mid Small Cap 1380.51 1378.7 1375.49 1381.7 5.96 0.43% 2025/05/19 Tiempo 13:41
SET 1187.06 1187.15 1186.81 1195.08 8.71 0.73% 2025/05/19 Tiempo 13:41
Más

Taiwan

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
TSEC Taiwan 50 18116.72 18088 18088 18303.99 285.64 1.58% 2025/05/19 Tiempo 9:41
MSCI Taiwan 897.99 897.38 897.38 908.09 14.42 1.61% 2025/05/19 Tiempo 9:21
Taiwan Weighted 21843.69 21843.69 21843.69 21843.69 0.00 0.00% 2025/05/17 Tiempo 12:40
TPEx 50 266.11 266.11 257.8 266.11 0.00 0.00% 2025/04/01 Tiempo 16:20
TPEx 235.78 235.78 235.78 235.78 0.00 0.00% 2025/04/01 Tiempo 14:40
Más

Türkiye

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
BIST 100-30 17202.06 17202.06 16985.06 17202.06 0.00 0.00% 2025/05/16 Tiempo 19:21
BIST All - 100 40736.65 40736.65 40626.64 40780.22 0.00 0.00% 2025/05/16 Tiempo 19:21
BIST All Shares 11667.85 11667.85 11549.89 11667.85 0.00 0.00% 2025/05/16 Tiempo 19:21
BIST 30 10615.09 10615.09 10459.62 10615.09 0.00 0.00% 2025/05/16 Tiempo 19:21
BIST 50 8505.65 8505.65 8388.37 8505.65 0.00 0.00% 2025/05/16 Tiempo 19:21
BIST 100 9668.36 9668.36 9541.19 9668.36 0.00 0.00% 2025/05/16 Tiempo 19:21
Más

Tunisia

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Tunindex20 5110.23 5112.64 5090.28 5113.73 3.61 0.07% 2025/05/19 Tiempo 20:01
Tunindex 11376.22 11381.52 11344.27 11387.79 15.67 0.14% 2025/05/19 Tiempo 20:01
Más

Jamaica

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
JSE Market 323656 323656 323656 323656 0.00 0.00% 2025/05/17 Tiempo 2:01
JSE All Jamaican Composite 369936 369936 369936 369936 0.00 0.00% 2025/05/17 Tiempo 2:01
329764 329764 329764 329764 0.00 0.00% 2025/02/07 Tiempo 20:40
Más

Mauritius

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Semdex 2486.75 2486.75 2486.75 2486.75 0.00 0.00% 2025/04/01 Tiempo 15:20
Más

Czech Republic

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
OETOB Czech Traded (EUR) 2818.32 2820.36 2799.33 2822.73 11.37 0.40% 2025/05/19 Tiempo 21:00
OETOB Czech Traded (USD) 3171.6 3171.18 3154.24 3174.05 14.94 0.47% 2025/05/19 Tiempo 21:00
OETOB Czech Traded (CZK) 2579.18 2568.88 2562.21 2584.14 11.65 0.45% 2025/05/19 Tiempo 18:40
PX 2179.96 2176.98 2167.9 2186.25 11.26 0.52% 2025/05/19 Tiempo 18:40
PX-GLOB 2789.42 2789.42 2789.42 2789.42 0.00 0.00% 2025/05/17 Tiempo 21:00
FTSE Czech Republic 2173.12 2173.12 2173.12 2173.12 0.00 0.00% 2025/05/17 Tiempo 21:00
Más

China

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Shanghai SE A Share 3529.29 3529.91 3519.06 3532.24 0.05 0.00% 2025/05/19 Tiempo 11:01
China A50 13568.62 13566.62 13548.21 13578.72 56.92 0.42% 2025/05/19 Tiempo 11:01
SZSE Component 10171.09 10163.09 10106.41 10171.09 8.51 0.08% 2025/05/19 Tiempo 11:01
SSE 100 5103.4 5102.67 5074.71 5103.4 5.67 0.11% 2025/05/19 Tiempo 10:41
CSI 1000 6095.34 6094.81 6034.12 6095.34 27.22 0.45% 2025/05/19 Tiempo 10:41
Shanghai 3367.58 3368.61 3359.75 3368.61 0.12 0.00% 2025/05/19 Tiempo 10:41
S&P/CITIC50 3678.1 3678.1 3678.1 3678.1 0.00 0.00% 2025/05/17 Tiempo 12:21
S&P/CITIC300 3478.59 3478.59 3478.59 3478.59 0.00 0.00% 2025/05/17 Tiempo 12:21
Más

Denmark

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
OMXC25 1759.92 1757.02 1738.88 1759.92 7.81 0.45% 2025/05/19 Tiempo 19:01
OMXC20 1764.33 1756.69 1736.45 1764.33 25.59 1.47% 2025/05/19 Tiempo 19:01
OMX Copenhagen Mid Cap 945.91 942.72 937.93 946.04 3.83 0.41% 2025/05/19 Tiempo 19:01
OMX Copenhagen Benchmark 2993.13 2979.1 2938.6 2993.13 42.27 1.43% 2025/05/19 Tiempo 19:01
OMX Copenhagen Small Cap 539.77 536.6 536.37 542.5 2.33 0.43% 2025/05/19 Tiempo 19:01
OMX Copenhagen All shares 2636.04 2625.4 2590.23 2636.04 31.01 1.19% 2025/05/19 Tiempo 19:01
Tel Aviv 20 2544.24 2544.24 2544.24 2544.24 0.00 0.00% 2025/03/26 Tiempo 7:01
Tel Aviv 200 2546.73 2546.73 2546.73 2546.73 0.00 0.00% 2025/03/26 Tiempo 7:01
Más

Rwanda

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Rwanda Share 120.79 120.79 120.79 120.79 0.00 0.00% 2024/09/26 Tiempo 17:15
Rwanda All Share 145.93 145.93 145.93 145.93 0.00 0.00% 2024/09/26 Tiempo 17:15
Más

Russia

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
RVI 45.99 45.49 44.87 47.94 0.44 0.96% 2025/05/19 Tiempo 21:00
MOEX Blue Chip 18672.93 18707.09 18603.47 18743.58 285.86 1.55% 2025/05/19 Tiempo 20:01
MOEX10 Index 5563.95 5561.55 5523.98 5573.95 104.88 1.92% 2025/05/19 Tiempo 20:01
RTSI 1129.37 1125.24 1117.73 1131.32 21.56 1.95% 2025/05/19 Tiempo 19:41
MOEX Russia Index 2882.88 2886.27 2866 2892.7 42.54 1.50% 2025/05/19 Tiempo 19:41
Más

Romania

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
BET 16760.73 16760.73 16760.73 16760.73 0.00 0.00% 2025/05/17 Tiempo 8:20
Bucharest BET-XT 1435.44 1435.44 1435.44 1435.44 0.00 0.00% 2025/05/17 Tiempo 8:20
Más

Zambia

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
LSE EN 5167.81 5167.81 5167.81 5167.81 0.00 0.00% 2025/05/17 Tiempo 19:21
LSE All Share 19141.15 19141.15 19141.15 19141.15 0.00 0.00% 2025/05/17 Tiempo 19:21
LSE Inv 350.98 350.98 350.98 350.98 0.00 0.00% 2024/08/12 Tiempo 14:46
Más

Zimbabwe

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
ZSE Top 15 210.41 210.41 204.67 210.41 0.00 0.00% 2025/04/01 Tiempo 21:00
ZSE Top 25 217.59 217.59 217.59 223.64 0.00 0.00% 2025/04/01 Tiempo 21:00
ZSE Top 10 199.43 199.43 199.43 199.52 0.00 0.00% 2025/04/01 Tiempo 17:00
ZSE Mining 180.43 180.43 180.43 180.43 0.00 0.00% 2025/04/01 Tiempo 15:20
ZSE All Share 205.25 205.25 205.25 205.25 0.00 0.00% 2025/04/01 Tiempo 15:20
ZSE Medium Cap 250.55 250.55 250.55 250.55 0.00 0.00% 2025/04/01 Tiempo 15:20
ZSE Industrials 186.33 186.33 186.33 186.33 0.00 0.00% 2025/04/01 Tiempo 15:20
ZSE Small Cap 100.11 100.11 100.11 100.11 0.00 0.00% 2024/08/20 Tiempo 11:11
Más

Japan

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Nikkei 225 - (CFD) 37498.63 37478.5 37456.5 37630 255.09 0.68% 2025/05/19 Tiempo 15:41
Nikkei Volatility 24.03 24.03 24.03 24.03 1.09 4.75% 2025/05/19 Tiempo 15:41
Topix 500 2139.54 2139.64 2134.52 2144.91 2.16 0.10% 2025/05/19 Tiempo 10:41
Topix 1000 2591.51 2590.63 2584.56 2597.27 2.13 0.08% 2025/05/19 Tiempo 10:41
TOPIX 2738.39 2737.88 2732.29 2744.16 2.06 0.08% 2025/05/19 Tiempo 10:41
Topix 100 1867.6 1868.02 1863.98 1873.13 2.46 0.13% 2025/05/19 Tiempo 10:41
JPX-Nikkei 400 24831.6 24830.62 24771.77 24886.67 39.43 0.16% 2025/05/19 Tiempo 10:41
Nikkei 300 592.03 592.03 592.03 592.03 0.00 0.00% 2025/05/18 Tiempo 8:21
Nikkei 500 3114.4 3114.4 3114.4 3114.4 0.00 0.00% 2025/04/01 Tiempo 15:00
Más

Cote D'Ivoire

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
BRVM 10 238.14 238.14 238.14 238.14 0.00 0.00% 2025/05/18 Tiempo 10:01
BRVM Composite 301.29 301.29 301.29 301.29 0.00 0.00% 2025/05/18 Tiempo 10:01
Más

Sri Lanka

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
S&P Sri Lanka 20 4820.67 4820.67 4820.67 4820.67 0.00 0.00% 2025/05/17 Tiempo 8:20
Más

Singapore

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
STI Index 3876.2 3877.36 3875.94 3892.73 21.67 0.56% 2025/05/19 Tiempo 13:20
MSCI Singapore 405.97 406.04 405.97 407.67 1.97 0.49% 2025/05/19 Tiempo 12:41
FTSE Singapore 410.03 410.03 410.03 410.03 0.00 0.00% 2025/05/17 Tiempo 16:40
Más

Sweden

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
OMX Nordic 40 2394.84 2395.15 2364.22 2395.15 17.13 0.72% 2025/05/19 Tiempo 19:41
OMX Stockholm 969.73 969.34 961.24 969.73 0.83 0.09% 2025/05/19 Tiempo 19:41
OMX Stockholm Mid Cap 1699.55 1700.54 1688.18 1704.26 2.37 0.14% 2025/05/19 Tiempo 19:41
OMX Stockholm Benchmark 810.43 809.51 803.34 810.43 0.63 0.08% 2025/05/19 Tiempo 19:41
OMXS30 2548.89 2548.36 2527.08 2548.89 4.85 0.19% 2025/05/19 Tiempo 19:41
OMX Stockholm Small Cap 1077.58 1076.11 1073.95 1084.86 3.96 0.37% 2025/05/19 Tiempo 19:41
Más

Switzerland

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
SMI - (CFD) 12342.38 12342.7 12268.9 12362.2 7.29 0.06% 2025/05/19 Tiempo 21:00
Swiss All Share Cumulative Dividend 16798.89 16799.18 16707.29 16799.18 38.74 0.23% 2025/05/19 Tiempo 20:01
Swiss Mid Price 2789.51 2785.68 2770.21 2789.91 12.21 0.44% 2025/05/19 Tiempo 19:41
FTSE Switzerland 641.75 641.75 641.75 641.75 0.00 0.00% 2025/05/17 Tiempo 22:01
Más

Chile

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
S&P CLX IGPA 41899.04 41904.61 41748.99 41921.44 30.06 0.07% 2025/05/19 Tiempo 21:00
S&P CLX IPSA 8379.38 8378.3 8343.42 8382.2 6.78 0.08% 2025/05/19 Tiempo 21:00
Más

Serbia

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Belex 15 1152.83 1151.33 1144.17 1152.83 8.95 0.78% 2025/05/19 Tiempo 16:21
Más

Iraq

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
ISX Main 60 1007.76 1007.76 1007.76 1007.76 7.08 0.70% 2025/05/19 Tiempo 16:41
Más

